Dust filter plants
The filter housing is made of robust sheet steel reinforced with a profile steel frame, and is equipped with entry and exit openings for both the dust-laden and filtered air. The inspection cap serves for checking the automatic filter dedusting and has a flap for access to the built-in filter cartridges.
The cartridges are made of folded polyester material with a filter surface area of 6 or 14 m² each. Secured with upper and lower reinforcing rings made of plastic for securing in the mountings. The dust drawer is equipped with rollers allowing easy extraction when disposing of dust.
Air rating | Motor rating | Filter surface area |
---|---|---|
1.000 m³ | 0,55 kW | 8 m² * |
2.200 m³ | 1,1 kW | 14 m² * |
3.300 m³ | 2,2 kW | 28 m² * |
4.000 m³ | 4 kW | 56 m² |
5.000 m³ | 7,5 kW | 84 m² |
7.500 m³ | 11 kW | 84 m² |
10.000 m³ | 15 kW | 112 m² |
15.000 m³ | 2 x 11 kW | 224 m² |
17.500 m³ | 11 + 15 kW | 168 m² |
20.000 m³ | 1 x 15 kW | 196 m² |
30.000 m³ | 3 x 15 kW | 336 m² |
