GSK automatic blasters
Fully automatic blasting plant for blasting flat glass sheets
Automatic blaster for blasting flat glass with conveyor belt transport mechanism, support roller guide, motor-driven nozzle movement, continuously variable, attached dust filter plant and electronic control.
Max. glass height for automatic blasting 1,200 mm
Max. glass height for manual blasting 1,500 mm

GSK-A2sml/1200-02
Technical data
Workspace width | 1000 mm |
Workspace depth | 700 mm |
Workspace heigth | 1500 mm |
Total width | 4000 mm |
Total depth | 1400 mm |
Total depth with attached filter unit | 2200 mm |
Total height of plant | 2200 mm |
Air consumption per head | 500 litre/min at 4–5 bar |
Blasting capacity of plant | ca. 7 m²/h ca. 7 – 10 Min/m² |
Two normal blasting heads with | 7 mm blasting nozzle / 3 mm air nozzle (other nozzles available on request) |
GSK-A2sm/1500-02
Technical data
Max. glass height for automatic blasting 1,500 mm
Max. glass height for manual blasting 2,000 mm
Workspace width | 1000 mm |
Workspace depth | 700 mm |
Workspace heigth | 2000 mm |
Total width of plant (including Transportrail) | 4000 mm |
Total depth with attached filter unit | 1400 mm |
Total height of plant | 2700 mm |
Air consumption per head | 500 Ltr./Min. bei 4 – 5 bar |
Blasting capacity of plant | ca. 7 m²/h ca. 7 – 10 Min/m² |
Two normal blasting heads with | 7 mm blasting nozzle / 3 mm air nozzle (other nozzles available on request) |
GSK-A4sm/2000-02
Technical data
Max. glass height for automatic blasting 2,000 mm
Max. glass height for manual blasting 2,000 mm
Workspace width | 1000 mm |
Workspace depth | 1000 mm |
Workspace höhe | 2700 mm |
Total width of plant (including Transportrail) | 4000 mm |
Total depth with attached filter unit | 1400 mm |
Total height of plant | 3400 mm |
Air consumption per head | 500 Ltr./Min. bei 4 – 5 bar |
Blasting capacity of plant | ca. 15 m²/h ca. 3 – 4 Min/m² |
Four normal blasting heads with | 7 mm blasting nozzle / 3 mm air nozzle (other nozzles available on request) |
GSK-A4sm/2250-02
Technical data
Max. glass height for automatic blasting 2,250 mm
Max. glass height for manual blasting 2,250 mm
Workspace width | 1000 mm |
Workspace depth | 1000 mm |
Workspace heigth | 2900 mm |
Total width of plant (including Transportrail) | 4000 mm |
Total depth with attached filter unit | 1400 mm |
Total height of plant | 3700 mm |
Air consumption per head | 500 Ltr./Min. bei 4 – 5 bar |
Blasting capacity of plant | ca. 15 m²/h ca. 3 – 4 Min/m² |
Four normal blasting heads with | 7 mm blasting nozzle / 3 mm air nozzle (other nozzles available on request) |